24-hour TSP Monitoring Results
Station AM3
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter Compliance with
Action Level
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
03-May-14 11:06 04-May-14 11:06 Sunny 2.8303 2.9771 9896.32 9920.32 24.00 1.25 1.25 1.25 82 181 260 Construction work in progress GMW GS 2310 (S/N 0481) 3214 Y
09-May-14 15:00 10-May-14 15:00 Rainy 2.8259 2.9221 9923.32 9947.32 24.00 1.25 1.25 1.25 53 181 260 Construction work in progress GMW GS 2310 (S/N 0481) 3224 Y
15-May-14 14:50 16-May-14 14:50 Cloudy 2.8217 2.9325 9950.32 9974.32 24.00 1.25 1.25 1.25 62 181 260 Construction work in progress GMW GS 2310 (S/N 0481) 3328 Y
21-May-14 11:06 22-May-14 11:06 Cloudy 2.8199 2.9211 9977.32 10001.32 24.00 1.26 1.26 1.26 56 181 260 Construction work in progress GMW GS 2310 (S/N 0481) 3332 Y
27-May-14 11:06 28-May-14 11:06 Sunny 2.8371 2.9490 10004.32 10028.32 24.00 1.26 1.26 1.26 62 181 260 Construction work in progress GMW GS 2310 (S/N 0481) 3336 Y
31-May-14 11:06 01-Jun-14 11:06 Sunny 2.8174 2.9304 10031.32 10055.32 24.00 1.26 1.26 1.26 62 181 260 construction work in progress GMW GS 2310 (S/N 0481) 3340 Y
    01-Jan-00 00:00           0.00     #DIV/0!   181 260 construction work in progress GMW GS 2310 (S/N 0481)   Y
                      Min. 53          
                      Max. 82          
                      Average 63